IMR
Powder Model | Stock |
---|---|
3031 | 1 |
4064 | 0 |
4198 | 1 |
4227 | 0 |
4320 | 0 |
4350 | 0 |
4831 | 0 |
4895 | 2 |
7652 | 0 |
7828 | 0 |
8208 | 0 |
700x | 0 |
SR4756 | 0 |
Hodgdon
Powder Model | Stock |
---|---|
H380 | 1 |
H1000 | 0 |
H4198 | 1 |
H4350 | 0 |
H4831 | 0 |
H4831 SC | 0 |
H4895 | 0 |
Pyrodex RS | 0 |
Pyrodex RS Premium | 4 |
Pyrodex FFFG | 3 |
Retumbo | 0 |
Tightwad | 0 |
Clays | 0 |
Alliant
Powder Model | Stock |
---|---|
Herco Smokeless | 0 |
Reloder 7 Smokeless | 0 |