At Stillwater Sports, we stock a lot of ammunition to keep our customers on top of their game! However, we are not an online retailer, thus please call in to check price and availability of certain ammunition. If you don’t see what you want, you can also call us to special order the load you need to get your gun up and running again.
Small Caliber
Caliber | Grain | Type |
---|---|---|
.17 HMR | 17 | V-Max |
.22 LR | 32 | Stringer |
.22 LR | 36 | Mini-Mag |
.22 LR | 36 | HP |
.22 LR | 40 | Quite |
.22 LR | 40 | SuperExtra |
.22 LR | 40 | Soild |
.22 LR | 40 | Lead |
.22 LR | 31 | #12 Shotshell |
.22 WMR | 40 | JHP |
.223 Rem | 55 | FMJ Boat-tail |
.223 Rem | 55 | Soft Point |
.223 Rem | 62 |
Pistol Caliber
Caliber | Grain | Type |
---|---|---|
9mm | 115 | GDHP |
9mm | 124 | FMJ |
9mm | 147 | FMJ Flat |
10mm | 180 | FMJ |
357 MAG | 158 | JHP |
38 Special | 125 | FMJ |
44 Rem MAG | 240 | JHP |
45 Auto | 230 | FMJ |
45 Colt | 225 | Soft Point |
Medium/Large Caliber
Caliber | Grain | Type |
---|---|---|
218 BEE | 46 | HP |
222 Rem | 50 | Soft Point |
224 MAG | 55 | Soft Point |
204 Ruger | 32 | V-Max |
243 WIN | 95 | Nosler BT |
257 Roberts (+P) | 120 | Nosler |
257 Roberts | 117 | Soft Point |
257 Roberts | 117 | Power-Point |
264 WIN MAG | 140 | Power-Point |
270 WSM | 130 | Soft Point |
270 WSM | 130 | E-Tip |
270 WSM | 140 | AccuBond |
270 WIN | 130-150 | Soft Point |
270 WIN | 150 | Parition |
270 WIN | 130 | Triple-Shock |
280 Rem | 150 | Soft Point |
30-06 | 150-180 | Soft Point |
30-06 | 150-180 | Parition |
30-06 | 180 | BT |
30-06 | 165 | Sierra |
30-30 | 150-170 | Soft Point |
300 WSM | 150-180 | PHP |
300 WSM | 180 | AccuBond |
300 WSM | 180 | Scirocco |
300 WSM | 165-180 | Partition |
300 WSM | 165 | Trophy |
300 WIN MAG | 150 | PHP |
300 WIN MAG | 150 | XP3 |
300 WIN MAG | 180 | Soft Point |
300 WIN MAG | 165-180 | Partition |
300 Savage | 150 | Soft Point |
303 British | 180 | Power-Point |
308 WIN | 150-180 | Soft Point |
308 WIN | 180 | Partition |
308 WIN | 150 | Trophy |
308 WIN | 165 | Ballistic |
325 WSM | 200 | XP3 |
338 WIN MAG | 210 | Partition |
338 Lapua | 250 | Sierra |
356 WIN | 200 | Power-Point |
375 H&H MAG | 300 | Partition |
375 Rem MAG | 270 | Soft Point |
25 WSSM | 115 | Slivertip |
30 Carbine | 110 | Soft Point |
35 Whellen | 225 | Trophy |
35 Rem | 150 | PSP |
35 Rem | 200 | FTX |
358 WIN | 200 | Soft Point |
38-40 WIN | 180 | Soft Point |
6mm | 80-100 | Soft Point |
6.5x55 Swedish | 140 | Soft Point |
7mm | 140-175 | N/A |
Shotgun Shell
We stock a lot of shotgun shells that covers target load, hunting load, buck shot and rifled slugs! Please call in to check if we have what you want!